![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| The SPSS Quick Start Guide is ideal for anyone learning statistical software. With a wide range of information, our SPSS Quick Start Guide helps students perform basic functionality and learn hotkeys to navigate through SPSS. | |||||||||||||||||||
| DSC Enterprises offers a very unique way of helping students learning to analyze data using SPSS. We offer a very simple and unique approach for students who use SPSS to become acquainted with the basic program functionality. Whether you’re a college student just learning SPSS or an expert with years of experience, this Quick Start Guide for SPSS will help you conduct tests faster, find shortcuts easier, and will provide a handy reference point for using the program. | |||||||||||||||||||
| SPSS Information | |||||||||||||||||||
| http://www.psych.utoronto.ca/courses/c1/spss/toc.htm | |||||||||||||||||||
| http://data.fas.harvard.edu/projects/SPSS_Tutorial/spsstut.shtml | |||||||||||||||||||
| http://www.stat.tamu.edu/spss.php | |||||||||||||||||||
| http://www.utexas.edu/its/rc/tutorials/stat/spss/spss1/ | |||||||||||||||||||
| http://www.datastep.com/SPSSTraining.html | |||||||||||||||||||
| http://pages.infinit.net/rlevesqu/spss.htm | |||||||||||||||||||
| http://www.indiana.edu/~statmath/stat/spss/index.html | |||||||||||||||||||
| http://www.ats.ucla.edu/STAT/spss/ | |||||||||||||||||||
| http://socsci.colorado.edu/LAB/STATS/SPSS/ | |||||||||||||||||||
| http://fdc.fullerton.edu/research/spss/ | |||||||||||||||||||
| SPSS Workshops and Seminars | |||||||||||||||||||
| We serve a wide range of clients including data training facilities, universities, and training institutions. We have helped hundreds of students ease into learning SPSS with a comprehensive help guide. | |||||||||||||||||||
| http://www.spss.com/training/instructors.htm | |||||||||||||||||||
| http://www.umich.edu/~cscar/workshops/index.html | |||||||||||||||||||
| http://www.aspiresoftwareintl.com/html/spss_training.html | |||||||||||||||||||
| Overview of SPSS | |||||||||||||||||||
![]() |
|||||||||||||||||||
| There are several excellent texts that give introductions to the general environment within SPSS operates. The best ones include Kinnear and Gray (2006) and Foster (2005). These texts are well worth reading if you are unfamiliar with SPSS generally because I am assuming at least some knowledge of the system.... | |||||||||||||||||||
| More... | |||||||||||||||||||
| SPSS Quick Reference | |||||||||||||||||||
| One Sample T-Test | |||||||||||||||||||
| The One-Sample T Test procedure tests whether the mean of a single variable differs from a specified constant. | |||||||||||||||||||
| Example: | |||||||||||||||||||
| A researcher might want to test whether the average IQ score for a group of students differs from 100. Or, a cereal manufacturer can take a sample of boxes from the production line and check whether the mean weight of the samples differs from 1.3 pounds at the 95%-confidence level. | |||||||||||||||||||
| Assumptions | |||||||||||||||||||
| This test assumes that the data are normally distributed; however, this test is fairly robust to departures from normality. | |||||||||||||||||||
1. Open the data set you want to analyze. 2. Select Analyze|Compare Means|One-Sample T Test 3. Select your test variable. 4. Click the arrow. 5. Set your Test Value. 6. To set your Confidence Interval, click Options. |
|||||||||||||||||||
| More... | |||||||||||||||||||